World  Indices
World Indices
List of Global indices from various countries with index value, net change and % change.
Indices Country Date Index Net Change Change (%)
DJIA United States 24-May-2013 15294.50 -12.67 -0.08
Nasdaq United States 24-May-2013 3459.42 -3.88 -0.11
S&P 500 United States 24-May-2013 1650.51 -4.84 -0.29
Nikkei 225 Japan 23-May-2013 14483.98 -1143.28 -7.32
Hang Seng Hong Kong 23-May-2013 22669.68 -591.40 -2.54
Shanghai Composite China 23-May-2013 2275.67 -26.74 -1.16
Straits Times Singapore 23-May-2013 3393.17 -61.20 -1.77
Taiwan Weighted Taiwan 23-May-2013 8237.83 -161.01 -1.92
Seoul Composite South Korea 23-May-2013 1969.19 -24.64 -1.24
KLSE Composite Malaysia 23-May-2013 1773.06 -10.82 -0.61
Jakarta Composite Indonesia 23-May-2013 5121.40 -86.60 -1.66
FTSE 100 United Kingdom 23-May-2013 6696.79 -143.48 -2.1
CAC 40 France 23-May-2013 3967.15 -83.96 -2.07
Prev   ||  Next 
NSE CODE NO.13386 CM (INB 231338634)
NSE CODE NO.13386 CD (INB 231338634)
NSE CODE NO.13386 F&O (INF 231338634)
BSE CODE NO.950, MAPIN NO.100037879
BSE: CM (INB 011323731)
         F&O (INF 011323731)
MCX-SX CODE NO: 10000 CM : INB261338637
MCX-SX CODE NO: 10000 CD : INE261202830
MCX-SX CODE NO: 10000 F&O: INF261338637
WORLD MARKET
USEFUL LINKS
IN-DP-CDSL-569-2010