World  Indices
World Indices
List of Global indices from various countries with index value, net change and % change.
Indices Country Date Index Net Change Change (%)
DJIA United States 25-May-2013 15303.10 8.60 0.06
Nasdaq United States 25-May-2013 3459.14 -0.28 -0.01
S&P 500 United States 25-May-2013 1649.60 -0.91 -0.06
Nikkei 225 Japan 24-May-2013 14612.45 128.47 0.89
Hang Seng Hong Kong 24-May-2013 22618.67 -51.01 -0.23
Shanghai Composite China 24-May-2013 2288.53 12.87 0.57
Straits Times Singapore 23-May-2013 3393.17 -61.20 -1.77
Taiwan Weighted Taiwan 24-May-2013 8209.78 -28.05 -0.34
Seoul Composite South Korea 24-May-2013 1973.45 4.26 0.22
KLSE Composite Malaysia 23-May-2013 1773.06 -10.82 -0.61
Jakarta Composite Indonesia 24-May-2013 5155.09 33.69 0.66
FTSE 100 United Kingdom 24-May-2013 6654.34 -42.45 -0.63
CAC 40 France 24-May-2013 3956.79 -10.36 -0.26
Prev   ||  Next 
NSE CODE NO.13386 CM (INB 231338634)
NSE CODE NO.13386 CD (INB 231338634)
NSE CODE NO.13386 F&O (INF 231338634)
BSE CODE NO.950, MAPIN NO.100037879
BSE: CM (INB 011323731)
         F&O (INF 011323731)
MCX-SX CODE NO: 10000 CM : INB261338637
MCX-SX CODE NO: 10000 CD : INE261202830
MCX-SX CODE NO: 10000 F&O: INF261338637
WORLD MARKET
USEFUL LINKS
IN-DP-CDSL-569-2010